TERF's ACADEMY COLLEGE OF ARTS & SCIENCE
Doctorate in Philosophy is an advanced post graduate research degree. Philosophy is an idea about human nature and the nature of reality we live. M.Phil and Ph.D is taken only after completing the master’s degree. It includes the area of studies such as accounting, finance, international business, marketing an organization, behaviour and development. This course prepares students to achieve the methodological competencies in the selected field. The course curriculum comprised of classroom teaching, seminars, presentations, case studies, tool training etc… The students would teach knowledge skills such as planning, designing, engaging and interpreting data for problem solving questions. Such graduates may work in job roles such as lecturer, speaker, teacher, assistant professor, consultant, human services worker, social services worker and research assistant.
Modern lab facilities, industry connections, interdisciplinary project-based learning, a distinct academic program, knowledgeable and experienced faculty, and knowledge transfer through a variety of extracurricular activities are all strengths. Gain the in-depth knowledge and expertise in the technical and application areas needed to plan and oversee complicated IT projects and systems. Develop essential technical skills in project management, system development, database management, process management, and consulting to help you create strategies and find answers for technological transformations that benefit business, society, and the entire planet. Recognize how industries of the future are shaped by a cohesive combination of business acumen and information technology expertise. Students can prepare for careers as software programmers, database administrators, and technology consultants with the skills they learn in this course.
LIST OF BHARATHIAR UNIVERSITY RECOGNIZED GUIDES FOR Ph.D. COURSE |
||||||||||||||
Full Time | Part Time | |||||||||||||
Dr.K.Karuppusamy | Finance | |||||||||||||
Dr.P.Pavithra | Marketing | |||||||||||||
Dr.T.Jaishree | Human Resource Management | |||||||||||||
Dr.C.Naveena Jasmine | Marketing | |||||||||||||
Dr.J.Gayathri | Marketing |
DETAILS OF ON-GOING Ph.D. RESEARCH | |||||
Sl.No. | Students Name | Guide | Ph.D. | Specialization | |
Full Time | Part Time | ||||
Ashwinthraj S D | Dr. K.Karuppusamy | FT | – | Marketing Management | |
Jisha K V | Dr. K.Karuppusamy | FT | – | HumanResource Management | |
Vidhya Krishna T | Dr. K.Karuppusamy | FT | – | HumanResource Management | |
Yugapriya G | Dr. K.Karuppusamy | – | PT | Marketing Management | |
Ratheesh Kumar K | Dr.P.Pavithra | – | PT | Marketing Management | |
Vadivel M | Dr.P.Pavithra | – | PT | Marketing Management | |
Ganesan S | Dr.P.Pavithra | – | PT | Marketing Management | |
Asha P | Dr.P.Pavithra | FT | – | Marketing | |
Uneez B | Dr.P.Pavithra | FT | – | Financial Management | |
Safvan K | Dr.T.Jaishree | FT | – | Financial Management | |
Mohammed Niyaf C | Dr.T.Jaishree | FT | – | Financial Management | |
Irshad P | Dr.T.Jaishree | FT | – | Financial Management | |
Manikandan M | Dr.C.Naveena Jasmine | – | PT | Marketing | |
Manjula G | Dr.C.Naveena Jasmine | – | PT | Marketing Management | |
Kissvar D | Dr.C.Naveena Jasmine | – | PT | HumanResource Management | |
Deepa A | Dr.J.Gayathri | – | PT | Marketing Management |
Chandrika M | Dr.C.Naveena Jasmine | Commerce | A study on Householders Perception and Satisfaction towards Solar Powered Green Houses under Government subsidiary schemes with Special Reference to Tirupur District | Aug-23 | |
Dhurgaieswari T | Dr.P.Ananda murugan | Commerce | A Study on Students behaviour and satisfaction towards Higher Educationl Institutions with special reference to Arts and Science Colleges of Tirupur City | Oct-23 | |
Yasmin S | Dr.P.Ananda murugan | Commerce | Sep-22 | ||
Yuvarani M | Dr.C.Naveena Jasmine | Commerce | Farmer’s awareness perception and satisfaction on Micro Irrigation system-an empirical study in Erode District of Tamilnadu | Feb-22 | |
Sumathi M | Dr.P.Ananda murugan | Commerce | A study on perception and awareness about mobile banking in Erode District. | Jul-20 | |
Shanthi P | Dr.A.Saminathan | Commerce | A study on consumer’s buying behaviour towards Ready-Mix Food products in Erode District. Tamilnadu. | Aug-18 | |
Subramaniam R | Dr.A.Saminathan | Commerce | A study on financial performance of Pharmaceutical Industry in India. | Feb-18 | |
Visalatchi U | Dr.A.Saminathan | Commerce | A study on student’s perception towards quality of higher education with special reference to select arts and science college in erode district of Tamilnadu. | Aug-17 | |
Pounsamy S | Dr.A.Saminathan | Commerce | Impact of financial performance of cement industries on investment decisions in collateral securities with special reference to major cities of Tamilnadu. | Jun-17 | |
Pavithra P | Dr.P.Anandamurugan | Commerce | A study on consumer’s perception and satisfaction towards organic farm products with special reference to Tirupur District. | Dec-16 | |
Balagurusamy A | Dr.P.Anandamurugan | Commerce | A comparative study on financial performance of select private sector and public sector insurance companies in India. | Nov-16 | |
Arunpriya S | Dr.P.Anandamurugan | Commerce | Work family conflict and its impact on child growth among working women in select arts and science college in Coimbatore. | Jun-16 | |
Raja C | Dr.P.Anandamurugan | Commerce | A study on Growth and profitability of select information technology [IT] industry in India. | Apr-16 | |
Naveena Jasmine C | Dr.P.Anandamurugan | Commerce | A study on customer’s attitude and perceptions towards online banking services with special reference to Tirupur city. | Oct-15 | |
Palanisamy T | Dr.P.Anandamurugan | Commerce | A study on working capital management in select paper mills in Tamilnadu. | Jun-11 |
List of Bharathiar University recognized Guides for Ph.D. Course
3 YEAR
A Pass in 10+2 with 50% of marks with Mathematics / Statistics / Computer Science/ Information Science being one of the subjects.
Program Educational Objectives (PEOs) | |
---|---|
The B. Sc. Information Technology program describe accomplishments that graduates are expected to attain within five to seven years after graduation |
|
PEO1 | To obtain in-depth knowledge of software and hardware techniques, which provide a compact foundation to pursue continuing education and nurture the talent for innovation and research. |
PEO2 | To Engage in the Information Technology related Profession locally and globally by contributing ethically to the competent and professional practices. |
PEO3 | To enable Graduates will be skilled in the use of modern tools for critical problem solving and analyzing industrial and societal requirements |
PEO4 | To train the graduates in diversified and applied areas with analysis, design and synthesis of data to create novel products and solutions to meet current industrial and societal needs. |
PEO5 | To nurture talent in leadership qualities, at levels appropriate to their experience, which addresses issues in a responsive, ethical, and innovative manner. |
Program Specific Outcomes (PSOs) | |
---|---|
After the successful completion of B.Sc. Information Technology program, the students are expected to |
|
PSO1 | Develop an ability to communicate effectively with a range of audiences. Develop written and oral presentations of information technology solutions appropriate for a wide range of audiences. |
PSO2 | Develop and analyze quality computer applications by applying knowledge of software engineering, algorithms, programming, databases and networking. |
PSO3 | The graduates of the Program will be prepared to achieve their career goals in the software industry or pursue higher studies and enhance their professional knowledge. |
PSO4 | To identify and utilize the state-of-the-art tools and techniques in the design and development of software products and solutions. |
PSO5 | Practical experience in shipping real world software, using recent industry standard tools and collaboration techniques will equip to secure and succeed in IT industry |
Program Outcomes (POs) | |
---|---|
On successful completion of the B.Sc. Information Technology program | |
PO1 | Disciplinary knowledge: Capable to apply the knowledge of mathematics, algorithmic principles and computing fundamentals in the modeling and design of computer based systems of varying complexity. |
PO2 | Scientific reasoning/ Problem analysis: Ability to critically analyze, categorizes, formulate and solve the problems that emerges in the field of computer science. |
PO3 | Problem solving: Able to provide software solutions for complex scientific and business related problems or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Environment and sustainability: Understand the impact of software solutions in environmental and societal context and strive for sustainable development. |
PO5 | Modern tool usage: Use contemporary techniques, skills and tools necessary for integrated solutions. |
PO6 | Ethics: Function effectively with social, cultural and ethical responsibility as an individual or as a team member with positive attitude. |
PO7 | Cooperation / Team Work: Function effectively as member or leader on multidisciplinary teams to accomplish a common objective. |
PO8 | Communication Skills: An ability to communicate effectively with diverse types of audience and also able to prepare and present technical documents to different groups. |
PO9 | Self-directed and Life-long Learning: Graduates will recognize the need for self-motivation to engage in lifelong learning to be in par with changing technology. |
PO10 | Enhance the research culture and uphold the scientific integrity and objectivity |
Get the application forms for admission to UG courses
Get the application forms for admission to UG courses
May be submitted with all relevant enclosures to the college office either in person or sent by Registered Post
We are very much glad to inform that our Students are getting placed in a reputed companies every year. The name of the companies are listed below:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.