TERF's ACADEMY COLLEGE OF ARTS & SCIENCE
Master of Philosophy (M. Phil.) in Computer Science (Part time) is a program started in the year of 2011 at our college. M.Phil Computer Science or Master of Philosophy in Computer Science is a postgraduate Computer Science programme.
The Master of Philosophy in Computer Science Program is aimed at developing scholars into mature researchers, able to make original scientific contributions that have both practical significance and a rigorous, elegant theoretical grounding.
M.Phil Course from 2011 onwards. So far out of M.Phil Registrations 19. Students have been awarded the degree from the University
Master of Philosophy in Computer Science will be a flagship programme offered by the Indian Institute of Information Technology and Management-Kerala, aims at high standards in basic and applied sciences, technology, management and information system. The programme focuses on a broad grasp of philosophical approach in Computer Science and IT, Research Methodology and Trends in Computer Science and a deep understanding of the area of specialization, an innovative ability to solve new problems, and a capacity to learn continually and interact with trans-disciplinary groups.
2 YEAR
CS degree course is M.Sc/M C A/ M.Tech in Computer Science/ Information Technology/ Electronics/ Computational Sciences/Geo-informatics or equivalent having minimum of three courses in CS/IT in the qualifying examination with at least 60% aggregate marks.
Qualifying examination/degree for the admission for the M Phil- CS degree course is M.Sc/M C A/ M.Tech in Computer Science/ Information Technology/ Electronics/ Computational Sciences/Geo-informatics or equivalent having minimum of three courses in CS/IT in the qualifying examination with at least 60% aggregate marks.
Program Educational Objectives (PEOs) | |
---|---|
The B. Sc. Information Technology program describe accomplishments that graduates are expected to attain within five to seven years after graduation |
|
PEO1 | To obtain in-depth knowledge of software and hardware techniques, which provide a compact foundation to pursue continuing education and nurture the talent for innovation and research. |
PEO2 | To Engage in the Information Technology related Profession locally and globally by contributing ethically to the competent and professional practices. |
PEO3 | To enable Graduates will be skilled in the use of modern tools for critical problem solving and analyzing industrial and societal requirements |
PEO4 | To train the graduates in diversified and applied areas with analysis, design and synthesis of data to create novel products and solutions to meet current industrial and societal needs. |
PEO5 | To nurture talent in leadership qualities, at levels appropriate to their experience, which addresses issues in a responsive, ethical, and innovative manner. |
Program Specific Outcomes (PSOs) | |
---|---|
After the successful completion of B.Sc. Information Technology program, the students are expected to |
|
PSO1 | Develop an ability to communicate effectively with a range of audiences. Develop written and oral presentations of information technology solutions appropriate for a wide range of audiences. |
PSO2 | Develop and analyze quality computer applications by applying knowledge of software engineering, algorithms, programming, databases and networking. |
PSO3 | The graduates of the Program will be prepared to achieve their career goals in the software industry or pursue higher studies and enhance their professional knowledge. |
PSO4 | To identify and utilize the state-of-the-art tools and techniques in the design and development of software products and solutions. |
PSO5 | Practical experience in shipping real world software, using recent industry standard tools and collaboration techniques will equip to secure and succeed in IT industry |
Program Outcomes (POs) | |
---|---|
On successful completion of the B.Sc. Information Technology program | |
PO1 | Disciplinary knowledge: Capable to apply the knowledge of mathematics, algorithmic principles and computing fundamentals in the modeling and design of computer based systems of varying complexity. |
PO2 | Scientific reasoning/ Problem analysis: Ability to critically analyze, categorizes, formulate and solve the problems that emerges in the field of computer science. |
PO3 | Problem solving: Able to provide software solutions for complex scientific and business related problems or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Environment and sustainability: Understand the impact of software solutions in environmental and societal context and strive for sustainable development. |
PO5 | Modern tool usage: Use contemporary techniques, skills and tools necessary for integrated solutions. |
PO6 | Ethics: Function effectively with social, cultural and ethical responsibility as an individual or as a team member with positive attitude. |
PO7 | Cooperation / Team Work: Function effectively as member or leader on multidisciplinary teams to accomplish a common objective. |
PO8 | Communication Skills: An ability to communicate effectively with diverse types of audience and also able to prepare and present technical documents to different groups. |
PO9 | Self-directed and Life-long Learning: Graduates will recognize the need for self-motivation to engage in lifelong learning to be in par with changing technology. |
PO10 | Enhance the research culture and uphold the scientific integrity and objectivity |
Get the application forms for admission to UG courses
Get the application forms for admission to UG courses
May be submitted with all relevant enclosures to the college office either in person or sent by Registered Post
We are very much glad to inform that our Students are getting placed in a reputed companies every year. The name of the companies are listed below: