TERF's ACADEMY COLLEGE OF ARTS & SCIENCE
Modern lab facilities, industry connections, interdisciplinary project-based learning, a distinct academic program, knowledgeable and experienced faculty, and knowledge transfer through a variety of extracurricular activities are all strengths. Gain the in-depth knowledge and expertise in the technical and application areas needed to plan and oversee complicated IT projects and systems. Develop essential technical skills in project management, system development, database management, process management, and consulting to help you create strategies and find answers for technological transformations that benefit business, society, and the entire planet. Recognize how industries of the future are shaped by a cohesive combination of business acumen and information technology expertise. Students can prepare for careers as software programmers, database administrators, and technology consultants with the skills they learn in this course.
3 YEAR
A Pass in 10+2 with 50% of marks with Mathematics / Statistics / Computer Science/ Information Science being one of the subjects.
Attaining global recognition in Information Technology, Research and Training to meet the growing needs of the industry & Society The members are actively participating in journal publication, attending conferences, seminars, workshop in National Level and International Level.
seminars, workshop and guest lectures to enrich their knowledge , to provide a platform for the students to exhibit their talents and showcase their interest in various domains.
The Department has produced some distinguished university ranks.
Program Educational Objectives (PEOs) | |
---|---|
The B. Sc. Information Technology program describe accomplishments that graduates are expected to attain within five to seven years after graduation |
|
PEO1 | To obtain in-depth knowledge of software and hardware techniques, which provide a compact foundation to pursue continuing education and nurture the talent for innovation and research. |
PEO2 | To Engage in the Information Technology related Profession locally and globally by contributing ethically to the competent and professional practices. |
PEO3 | To enable Graduates will be skilled in the use of modern tools for critical problem solving and analyzing industrial and societal requirements |
PEO4 | To train the graduates in diversified and applied areas with analysis, design and synthesis of data to create novel products and solutions to meet current industrial and societal needs. |
PEO5 | To nurture talent in leadership qualities, at levels appropriate to their experience, which addresses issues in a responsive, ethical, and innovative manner. |
Program Specific Outcomes (PSOs) | |
---|---|
After the successful completion of B.Sc. Information Technology program, the students are expected to |
|
PSO1 | Develop an ability to communicate effectively with a range of audiences. Develop written and oral presentations of information technology solutions appropriate for a wide range of audiences. |
PSO2 | Develop and analyze quality computer applications by applying knowledge of software engineering, algorithms, programming, databases and networking. |
PSO3 | The graduates of the Program will be prepared to achieve their career goals in the software industry or pursue higher studies and enhance their professional knowledge. |
PSO4 | To identify and utilize the state-of-the-art tools and techniques in the design and development of software products and solutions. |
PSO5 | Practical experience in shipping real world software, using recent industry standard tools and collaboration techniques will equip to secure and succeed in IT industry |
Program Outcomes (POs) | |
---|---|
On successful completion of the B.Sc. Information Technology program | |
PO1 | Disciplinary knowledge: Capable to apply the knowledge of mathematics, algorithmic principles and computing fundamentals in the modeling and design of computer based systems of varying complexity. |
PO2 | Scientific reasoning/ Problem analysis: Ability to critically analyze, categorizes, formulate and solve the problems that emerges in the field of computer science. |
PO3 | Problem solving: Able to provide software solutions for complex scientific and business related problems or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Environment and sustainability: Understand the impact of software solutions in environmental and societal context and strive for sustainable development. |
PO5 | Modern tool usage: Use contemporary techniques, skills and tools necessary for integrated solutions. |
PO6 | Ethics: Function effectively with social, cultural and ethical responsibility as an individual or as a team member with positive attitude. |
PO7 | Cooperation / Team Work: Function effectively as member or leader on multidisciplinary teams to accomplish a common objective. |
PO8 | Communication Skills: An ability to communicate effectively with diverse types of audience and also able to prepare and present technical documents to different groups. |
PO9 | Self-directed and Life-long Learning: Graduates will recognize the need for self-motivation to engage in lifelong learning to be in par with changing technology. |
PO10 | Enhance the research culture and uphold the scientific integrity and objectivity |
Get the application forms for admission to UG courses
Get the application forms for admission to UG courses
May be submitted with all relevant enclosures to the college office either in person or sent by Registered Post
We are very much glad to inform that our Students are getting placed in a reputed companies every year. The name of the companies are listed below: