B.B.A.
TERF's ACADEMY COLLEGE OF ARTS & SCIENCE
3 YEAR
A Pass in 10+2 with Commerce and Accountancy as major subjects.
Modern lab facilities, industry connections, interdisciplinary project-based learning, a distinct academic program, knowledgeable and experienced faculty, and knowledge transfer through a variety of extracurricular activities are all strengths. Gain the in-depth knowledge and expertise in the technical and application areas needed to plan and oversee complicated IT projects and systems. Develop essential technical skills in project management, system development, database management, process management, and consulting to help you create strategies and find answers for technological transformations that benefit business, society, and the entire planet. Recognize how industries of the future are shaped by a cohesive combination of business acumen and information technology expertise. Students can prepare for careers as software programmers, database administrators, and technology consultants with the skills they learn in this course.
Assessment for every semester along with performance score, monitoring and counseling through regular intervals.
Opportunity to enrich the employability skills through various value added programme.
You will be tomorrow a combination of the books you read, the tapes you listen to and the people you meet. BBA takes you throughout to reach all the said above.
Parents meeting are held at regular intervals as the part of interactive session to update the student’s progress.
PROGRAMME EDUCATIONAL OBJECTIVES | |
---|---|
PEO1 | Graduates will be capable of making a positive contribution to business, trade and industry in the national and global context in the IT era. |
PEO2 | Graduates will be able to apply frameworks and tools to arrive at informed Decisions in profession and practice, striking a balance between business and social dimensions. |
PEO3 | Graduates will have a solid foundation to pursue professional careers and take up higher learning courses such as MBA, MCA, MCM, MMM as well as research. |
PEO4 | Graduates with a flair of self-employment will be able to initiate and build upon entrepreneurial ventures or demonstrate intraprenuership for their employer organizations. |
PEO5 | Graduate will recognize the need for adapting to change and have the aptitude and ability to engage in independent and life – long learning in the broadest context of socio-economic, technological and global change. |
PROGRAMME OUTCOMES | |
PO1 | Develop the knowledge, skill and attitude to creatively and systematically apply the principles and practices of management, accountancy, finance, business law, statistics, HR, operations and IT to management problems and work effectively in modern day business and non-business organizations. |
PO2 | Develop fundamental in-depth knowledge and understanding of the principles, concepts, values, substantive rules and development of the core areas of business such as finance, accounting, marketing, HR, operations along with the tools such as Tally, MS Excel, MS Office, etc. |
PO3 | Demonstrate the critical thinking mindset and the ability to identify and formulate research problems, research literature, design tools, analyze and interpret data, and synthesize the information to provide valid conclusions and contextual approaches across a variety of subject matter. |
PO4 | Exhibit self-confidence and awareness of general issues prevailing in the society and communicate effectively with the accounting, commerce, management, business, professional fraternity and with society at large through digital and non- digital mediums and using a variety of modes such as effective reports & documentation, effective presentations, and give and receive clear instructions. |
PO5 | Function effectively as an individual and as a member or leader in teams, and in multidisciplinary settings by demonstrating life skills, coping skills and human values. |
PO6 | Analyze the sampling techniques of collecting primary and secondary data and tools and techniques of data. |
PO7 | Understand the methods of collecting primary and secondary data. Construction of scaling techniques and Determine the steps involved in design of questionnaire. Analyze and preparation of project report for the Functional areas of research. |
PO8 | Determine the functional areas of management such as Production, purchasing, marketing, sales, advertising, finance, human resource system, Industry 4.0Understand the SERQUAL of the various service industries. |
PO9 | Analyse the various aspect of business research in the area of marketing, human resource and Finance. |
PO10 | Analyse the various financial and accounting concept including Balance sheet , trial balance, etc., |
PROGRAM SPECIFIC OUTCOMES | |
PSO 1 | Understand of the corporate world |
PSO 2 | Analyse the theoretical knowledge with the practical aspects of Organizational setting and techniques or management. |
PSO 3 | Determine conceptual and analytical abilities required for effective decision making. |
PSO 4 | Understand the dynamic and complex working environment of Business. |
PSO 5 | Understand the problems faced by the business sector in the Current scenario. |
PSO 6 | Analyse the ups and downs of the stock market. |
PSO 7 | Understand the rapid changes of financial services include banking and insurance sectors. |
PSO 8 | Understand the micro and macro marketing environment. |
PSO 9 | Understand the international trade procedure and documentation. |
PSO 10 | Understand the Forms of business organization. |
PSO 11 | Understand the business correspondence and communication. |
PSO 12 | Determine the organizational behaviour and its conflict. |
Get the application forms for admission to UG courses
Get the application forms for admission to UG courses
May be submitted with all relevant enclosures to the college office either in person or sent by Registered Post
We are very much glad to inform that our Students are getting placed in a reputed companies every year. The name of the companies are listed below: